![]() |
Father: Thomas Bukin Born: 1846, England Marr: 1875 Died: 1892, England Mother: Amelia Slaughter Born: 1854, England Died: 1939, England |
|||||||||||
William Joseph Easton ![]() Born: ABT 1876 - Newington, London, England Marr: 4 AUG 1895 - Walworth Common, Surrey, England Died: - Other Spouses: |
Ada Louisa Bukin ![]() Born: BET JAN 1876 AND MAR 1876 - Colney Hatch, Hertfordshire, England Died: BET JUL 1956 AND SEP 1956 - Islington, London, England Other Spouses: William Saunders | |||||||||||
1. Lillian Amelia L V Easton ![]() Born: BET APR 1897 AND JUN 1897 - Westbourne Park, London, England Marr: - Died: - | 2. William Thomas H Easton ![]() Born: BET OCT 1898 AND DEC 1898 - Camberwell, London, England Marr: 1918 - May Louise Cleaver Died: BET OCT 1955 AND DEC 1955 - Romford, Essex, England | |||||||||||
3. Violet Elsie S Easton ![]() Born: BET APR 1900 AND JUN 1900 - Camberwell, London, England Marr: 1921 - John Hood Died: BET OCT 1979 AND DEC 1979 - Southend on Sea, Essex, England | 4. Rosie May Easton ![]() Born: 9 MAY 1902 - Plaistow, London, England Marr: 1926 - William H C Wood Died: BET JUL 1969 AND SEP 1969 - Rochford, Essex, England | |||||||||||
5. Albert Edward Easton ![]() Born: 17 JUN 1904 - Peckham, London, England Marr: - Died: DEC 1986 - Bedford, Bedfordshire, England | 6. Leonard Ernest S Easton ![]() Born: 15 FEB 1906 - Peckham, London, England Marr: 1926 - Ivy Arnold (other spouses) Died: BET JAN 1976 AND MAR 1976 - Tonbridge, Kent, England | |||||||||||
7. Ivy Dulcie G Easton ![]() Born: 11 DEC 1909 - Islington, London, England Marr: 1929 - Henry A Denton Died: NOV 2003 - Rochford, Essex, England | ![]() | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 20, 2015
GEDCOM to HTML by GedHTree V2.80 © 1999-2009