|
Father: John Brock Born: 1815, England Marr: 1842 Died: Mother: Martha Rossiter Simmons Born: 1823, England Died: |
![]() |
|||||||||||
Amon Brock ![]() Born: BET JUL 1841 AND SEP 1841 - Priddy, Somerset, England Marr: 6 JUN 1870 - Wells, Somerset, England Died: 21 MAR 1919 - Trebanog, Glamorgan, Wales Other Spouses: Mary A L Hole |
Clara Martha Weeks ![]() Born: BET JAN 1849 AND MAR 1849 - Priddy, Somerset, England Died: BET JUL 1916 AND SEP 1916 - Pontypridd, Glamorgan, Wales Other Spouses: | |||||||||||
1. Thomas (Tom) Brock ![]() Born: 13 MAR 1871 - Midsomer Norton, Somerset, England Marr: 1897 - Emma Rounsevell Died: - | 2. Edmund (Edward) John Brock ![]() Born: 24 NOV 1872 - Midsomer Norton, Somerset, England Marr: - Died: - | |||||||||||
3. Francis William Brock ![]() Born: BET APR 1875 AND JUN 1875 - Midsomer Norton, Somerset, England Marr: 1905 - Edith Emily Morris Died: BET JUL 1953 AND SEP 1953 - Bridgend, Glamorgan | 4. Bertram Brock ![]() Born: 9 SEP 1876 - Midsomer Norton, Somerset, England Marr: 1912 - Emily Lecompte Died: - | |||||||||||
5. William Brock ![]() Born: BET APR 1879 AND JUN 1879 - Llantrisant, Glamorgan, Wales Marr: 1908 - Dorothy Thomas Died: BET JAN 1951 AND MAR 1951 - Bridgend, Glamorgan | 6. Rosina Brock ![]() Born: BET APR 1881 AND JUN 1881 - Llantrisant, Glamorgan, Wales Marr: 1901 - John or James Thomas Died: BET JUL 1901 AND SEP 1901 - Pontypridd, Glamorgan, Wales | |||||||||||
7. Harriet Hannah Brock ![]() Born: BET JAN 1883 AND MAR 1883 - Llantrisant, Glamorgan, Wales Marr: 1903 - William Thomas Edwards Died: BET JUL 1928 AND SEP 1928 - Pontypridd, Glamorgan, Wales | 8. Catherine Brock ![]() Born: 20 JUL 1885 - Llantrisant, Glamorgan, Wales Marr: 1904 - David Lewis Mortimer Died: BET JAN 1972 AND MAR 1972 - Aylesbury, Buckinghamshire, England | |||||||||||
9. Margaret Alice Brock ![]() Born: BET JUL 1887 AND SEP 1887 - Llantrisant, Glamorgan, Wales Marr: 1908 - Sidney Young Died: - | 10. Winifred Brock ![]() Born: BET JUL 1890 AND SEP 1890 - Llantrisant, Glamorgan, Wales Marr: 1912 - Henry Edwards Died: - | |||||||||||
| INDEX | HOME | EMAIL |
Generated May 20, 2015
GEDCOM to HTML by GedHTree V2.80 © 1999-2009